Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1830
|
194 | 0 | 175 | 19 | M | YES | YES | |||||||||
106 | 0 | 37 | 69 | M | YES | Y100 | ||||||||||
about 1837
|
187 | 0 | 143 | 44 | M | YES | YES | |||||||||
148 | 10 | 69 | 79 | M | YES | Y100 | ||||||||||
184 | 0 | 130 | 53 | F | YES | YES | ||||||||||
159 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | YES | |||||||||||||
195 | 0 | 129 | 66 | F | YES | YES | ||||||||||
96 | 3 | 42 | 54 | F | Y100 | Y100 | ||||||||||
103 | 0 | 11 | 91 | F | YES | Y100 | ||||||||||
189 | 0 | 143 | 46 | M | YES | YES | ||||||||||
about 1832
|
192 | 0 | 112 | 80 | F | YES | YES | |||||||||
146 | 0 | 131 | 14 | F | YES | YES | ||||||||||
232 | 9 | 150 | 81 | M | YES | YES | ||||||||||
108 | 0 | 28 | 80 | M | YES | Y100 | ||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
180 | 0 | 111 | 69 | F | YES | YES | ||||||||||
105 | 0 | 104 | 0 | F | YES | YES | ||||||||||
155 | 0 | 144 | 10 | F | YES | YES | ||||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
about 1840
|
184 | 0 | F | YES | Y100 | |||||||||||
0 | M | YES | YES | |||||||||||||
240 | 0 | 145 | 95 | F | YES | YES | ||||||||||
153 | 0 | 68 | 84 | F | YES | Y100 | ||||||||||
115 | 0 | 29 | 85 | M | YES | Y100 | ||||||||||
0 | M | YES | YES | |||||||||||||
198 | 13 | 134 | 64 | M | YES | YES | ||||||||||
228 | 0 | 163 | 65 | M | YES | YES | ||||||||||
143 | 0 | 73 | 69 | F | YES | Y100 | ||||||||||
100 | 8 | 6 | 94 | F | YES | Y100 | ||||||||||
138 | 0 | 60 | 77 | F | YES | Y100 | ||||||||||
236 | 0 |
about 1868
|
156 | 80 | M | YES | YES | |||||||||
197 | 0 | 150 | 47 | M | YES | YES | ||||||||||
267 | 11 |
about 1834
|
190 | 77 | M | YES | YES | R | ||||||||
238 | 0 | 179 | 59 | M | YES | YES | ||||||||||
144 | 0 | 144 | 0 | M | YES | YES | ||||||||||
94 | 0 | 10 | 84 | M | Y100 | Y100 | ||||||||||
230 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
|